Arc Tower in Marmooka City Ajman United Arab Emirates

>> Marmooka City  >> Contact Us

Arc Tower is Located in the heart of Emirates Road ,Al Marmooka  City , Ajman – United Arab Emirates Plot # MA-39 .Marmooka City is located on Emirates Road, next to Emirates City.   A 100% Freehold Residential Property that comes with a Residence Visa of UAE.

A uniquely designed freehold luxury residential tower, The Arc introduces the concept of smart living with ultra modern home-automation facilities.

The interior design makes optimum use of space and light with every detail attended too, from high-speed elevators and 5 levels of car parking, top-class leisure facilities.

Arc Tower Facilities /Amenities:
 

  • 1B+G+ 5P+ 14 floors
  • 1 & 2 bedroom apartment
  • 2 & 3 bedroom penthouse
  • Complementary interior design   
  • Services for penthouse by pride of Kashmir  
  • Smart home technology
  • Units with park and road view
  • Three high speed elevators
  • State of the art gymnasium 
  • Swimming pool
  • Three and half years flexible and  
  •  Interest free payment plan
  • Starting price AED 530/- Sq. ft
  • 25 minutes drive from Dubai Air Port

>> Arc Tower Floor plan For 1,2& 3 Bedroom Apartments

Floor 1              
APT. NO VIEWS Type No of Bedrooms Gross Area Sq.ft Price
per Sq. Ft.
Apartment
Price
Car Park Price
101 side view A 1 Bedrooms Apartment+S 879 530 465,912 30,000 495,912
102 Garden view B 1 Bedrooms Apartment +S 977 575 561,860 30,000 591,860
103 Garden view C 1 Bedrooms Apartment 735 575 422,664 30,000 452,664
104 Garden view D 1 Bedrooms Apartment +S 977 575 561,860 30,000 591,860
105 side view A 1 Bedrooms Apartment+S 879 530 465,912 30,000 495,912
106 side view A 1 Bedrooms Apartment+S 879 530 465,912 30,000 495,912
107 Road view D 1 Bedrooms Apartment +S 977 545 532,546 30,000 562,546
108 Road view C 1 Bedrooms Apartment 735 545 400,612 30,000 430,612
109 Road view B 1 Bedrooms Apartment +S 977 545 532,546 30,000 562,546
110 side view A 1 Bedrooms Apartment+S 879 530 465,912 30,000 495,912
        8,895   4,875,736 300,000 5,175,736

 

Floor 10              
APT. NO VIEWS Type No of Bedrooms Gross Area Sq.ft Price
per Sq. Ft.
Apartment
Price
Car Park Price
1,001 garden view E 2 Bedrooms Apartment +S 1,339 620 829,994 30,000 859,994
1,002 garden view C 1 Bedrooms Apartment 718 620 445,259 30,000 475,259
1,003 garden view E 2 Bedrooms Apartment +S 1,339 620 829,994 30,000 859,994
1,004 side view F 1 Bedrooms Apartment+S  1,108 575 637,181 30,000 667,181
1,005 raod view E 2 Bedrooms Apartment +S 1,339 575 769,753 30,000 799,753
1,006 raod view C 1 Bedrooms Apartment 718 575 412,942 30,000 442,942
1,007 raod view E 2 Bedrooms Apartment +S 1,339 575 769,753 30,000 799,753
1,008 side view F 1 Bedrooms Apartment+S 1,108 575 637,181 30,000 667,181
        9,007   5,332,055 240,000 5,572,055

 

Floor PH 13&14              
APT. NO VIEWS Type No of Bedrooms Gross Area Sq.ft Price
per Sq. Ft.
Apartment
Price
Car Park Price
PH01 side view H 3 Bedrooms Town House  1,820 615 1,119,542 60,000 1,179,542
PH02 garden view I 2 Bedrooms Town House  1,863 660 1,229,521 60,000 1,289,521
PH03 garden view G 2 Bedrooms Town House+S  1,536 660 1,014,051 60,000 1,074,051
PH04 garden view I 2 Bedrooms Town House  1,863 660 1,229,521 60,000 1,289,521
PH05 side view H 3 Bedrooms Town House  1,820 615 1,119,542 60,000 1,179,542
PH07 road view